Catalog fisiere Power Tuning, ECO Tuning, DPF – FAP, EGR, AdBlue – SCR, NOX, NH3, O2-Lambda, Stage1, Stage2, Stage3, Hot-Start, Flaps, MAF, DTC, Speed-Limit, Swirl-Flaps, TVA, Exhaust-Flap, IMMO, Start-Stop, etc.
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Baza noastra de date contine peste 25.000 de proiecte, fiecare dintre ele combina versiuni similare de programe standard, eco-tuning, versiuni de putere ale firmware-ului Stage-1-2-3 , precum si dezactivarea sistemelor auxiliare de neutralizare a gazelor โ catalizator , filtru de particule diesel (DPF) ) , injectie de uree (AdBlue/SCR) , recirculare a gazelor de esapament (EGR) . Lucrarea se bazeaza pe un sistem automat de procesare a programelor de reglare a cipurilor pentru masini, camioane si vehicule speciale. tehnologie. Au fost dezvoltate sisteme software pentru automatizarea muncii manuale, atat pentru proiectarea modificarilor de reglare cu constructia graficelor de putere, cat si pentru sortarea codurilor de eroare cu dezactivarea din mii de optiuni doar a volumului necesar in cadrul comenzii.
Chip tuning Mercedes A-Class
Mercedes A 150 95 10 105 140 10 150 145(+5)
Mercedes A 160 102 13 115 152 20 172 162(+10)
Mercedes A 160 1.6 Turbo /Std 102 28 130 180 60 240 210(+30)
Mercedes A 160 1.6 Turbo Stage-2 /Std 102 48 150 180 80 260 220(+40)
Mercedes A 160 1.6 Turbo Stage-3 102 68 170 180 100 280 230(+50)
Mercedes A 160 1.5 CDI /Std 90 thirty 120 200 50 250 225(+25)
Mercedes A 160 1.5 CDI Stage-2 90 50 140 200 90 290 245(+45)
Mercedes A 160 1.5 CDI /Std 95 thirty 125 200 50 250 225(+25)
Mercedes A 160 1.5 CDI Stage-2 95 45 140 200 90 290 245(+45)
Mercedes A 160 1.5 CDI 110 thirty 140 240 40 280 260(+20)
Mercedes A 160 2.0 CDI /Std 82 33 115 180 50 230 205(+25)
Mercedes A 160 2.0 CDI Stage-2 82 68 150 180 70 250 215(+35)
Mercedes A 180 116 10 126 155 15 170 163(+8)
Mercedes A 180 CDI 90 25 115 220 40 260 240(+20)
Mercedes A 180 CDI 109 31 140 250 45 295 273(+23)
Mercedes A 180 1.5 CDI 116 26 142 280 45 325 303(+23)
Mercedes A 180 CDI 1.5 CDI 136 29 165 300 50 350 325(+25)
Mercedes A 190 125 16 141 188 22 210 199(+11)
Mercedes A 200 1.6 Turbo /Std 122 28 150 200 60 260 230(+30)
Mercedes A 200 1.6 Turbo Stage-2 122 48 170 200 80 280 240(+40)
Mercedes A 200 1.6 Turbo /Std 150 thirty 180 250 40 290 270(+20)
Mercedes A 200 1.6 Turbo Stage-2 150 50 200 250 60 310 280(+30)
Mercedes A 200 1.6 Turbo /Std 156 29 185 250 40 290 270(+20)
Mercedes A 200 1.6 Turbo Stage-2 156 44 200 250 60 310 280(+30)
Mercedes A 200 2.0 CDI 2018+ / Std 150 thirty 180 360 40 400 380(+20)
Mercedes A 200 2.0 CDI Stage-2 150 50 200 360 60 420 390(+30)
Mercedes A 200 2.1 CDI /Std 136 34 170 300 70 370 335(+35)
Mercedes A 200 2.1 CDI Stage-2 /Std 136 64 200 300 100 400 350(+50)
Mercedes A 200 2.1 CDI Stage-3 136 94 230 300 150 450 375(+75)
Mercedes A 200 2.1 CDI 140 thirty 170 300 50 350 325(+25)
Mercedes A 220 2.0 Turbo /Std 184 36 220 300 60 360 330(+30)
Mercedes A 220 2.0 Turbo Stage-2 /Std 184 56 240 300 90 390 345(+45)
Mercedes A 220 2.0 Turbo Stage-3 184 76 260 300 110 410 355(+55)
Mercedes A 220 2.0 Turbo /Std 190 thirty 220 300 60 360 330(+30)
Mercedes A 220 2.0 Turbo Stage-2 /Std 190 50 240 300 90 390 345(+45)
Mercedes A 220 2.0 Turbo Stage-3 190 70 260 300 110 410 355(+55)
Mercedes A 220 CDI /Std 170 35 205 350 60 410 380(+30)
Mercedes A 220 CDI Stage-2 170 70 240 350 100 450 400(+50)
Mercedes A 220 CDI /Std 177 33 210 350 60 410 380(+30)
Mercedes A 220 CDI Stage-2 177 63 240 350 100 450 400(+50)
Mercedes A 220 CDI 190 35 225 400 60 460 430(+30)
Mercedes A 250 2.0 Turbo /Std 211 34 245 350 60 410 380(+30)
Mercedes A 250 2.0 Turbo Stage-2 211 49 260 350 70 420 385(+35)
Mercedes A 250 2.0 Turbo /Std 224 31 255 350 60 410 380(+30)
Mercedes A 250 2.0 Turbo Stage-2 224 46 270 350 70 420 385(+35)
Mercedes A 250 2.0 Turbo 218 22 240 350 60 410 380(+30)
Mercedes A 45AMG 2.0 Turbo /Std 360 35 395 450 60 510 480(+30)
Mercedes A 45AMG Turbo Stage-2 360 55 415 450 60 510 480(+30)
Mercedes A 45AMG 2.0 Turbo 381 39 420 475 55 530 503(+28)
Mercedes A 45AMG 2.0 Turbo 387 33 420 480 50 530 505(+25)
Mercedes A 45AMG 2.0 Turbo 421 34 455 500 40 540 520(+20)
Chip tuning Mercedes CLA
Mercedes CLA 180 1.6 Turbo /Std 122 28 150 200 60 260 230(+30)
Mercedes CLA 180 1.6 Turbo Stage-2 122 48 170 200 80 280 240(+40)
Mercedes CLA 180 1.5 CDI /Std 109 26 135 260 40 300 280(+20)
Mercedes CLA 180 1.5 CDI Stage-2 109 41 150 260 60 320 290(+30)
Mercedes CLA 180 1.5 CDI 116 36 152 280 40 320 300(+20)
Mercedes CLA 200 1.6 Turbo /Std 156 29 185 250 45 295 273(+23)
Mercedes CLA 200 1.6 Turbo Stage-2 156 44 200 250 60 310 280(+30)
Mercedes CLA 200 1.8 CDI 136 34 170 300 50 350 325(+25)
Mercedes CLA 200 2.0 CDI /Std 150 thirty 180 360 40 400 380(+20)
Mercedes CLA 200 2.0 CDI Stage-2 150 50 200 360 60 420 390(+30)
Mercedes CLA 200 1.6 Turbo /Std 150 thirty 180 250 40 290 270(+20)
Mercedes CLA 200 1.6 Turbo Stage-2 150 50 200 250 60 310 280(+30)
Mercedes CLA 220 2.0 Turbo /Std 184 36 220 300 60 360 330(+30)
Mercedes CLA 220 2.0 Turbo Stage-2 /Std 184 56 240 300 90 390 345(+45)
Mercedes CLA 220 2.0 Turbo Stage-3 184 76 260 300 110 410 355(+55)
Mercedes CLA 220 2.0 Turbo /Std 190 thirty 220 300 60 360 330(+30)
Mercedes CLA 220 2.0 Turbo Stage-2 /Std 190 50 240 300 90 390 345(+45)
Mercedes CLA 220 2.0 Turbo Stage-3 190 70 260 300 110 410 355(+55)
Mercedes CLA 220 CDI /Std 177 33 210 350 60 410 380(+30)
Mercedes CLA 220 CDI Stage-2 177 63 240 350 100 450 400(+50)
Mercedes CLA 220 CDI 190 35 225 400 60 460 430(+30)
Mercedes CLA 250 2.0 Turbo 211 39 250 350 60 410 380(+30)
Mercedes CLA 250 2.0 Turbo 218 32 250 350 60 410 380(+30)
Mercedes CLA 35AMG 2.0 Turbo /Std 306 44 350 400 60 460 430(+30)
Mercedes CLA 35AMG Turbo Stage-2 306 69 375 400 80 480 440(+40)
Mercedes CLA 45AMG 2.0 Turbo /Std 360 35 395 450 60 510 480(+30)
Mercedes CLA 45AMG Turbo Stage-2 360 55 415 450 60 510 480(+30)
Mercedes CLA 45AMG 2.0 Turbo 381 39 420 475 55 530 503(+28)
Mercedes CLA 45AMG 2.0 Turbo 387 33 420 480 50 530 505(+25)
Mercedes CLA 45AMG 2.0 Turbo 421 34 455 500 50 550 525(+25)
Chip tuning Mercedes GLA
Mercedes GLA 180 1.6 Turbo /Std 122 28 150 200 60 260 230(+30)
Mercedes GLA 180 1.6 Turbo Stage-2 122 48 170 200 80 280 240(+40)
Mercedes GLA 180 1.5 CDI /Std 90 thirty 120 220 50 270 245(+25)
Mercedes GLA 180 1.5 CDI Stage-2 /Std 90 50 140 220 70 290 255(+35)
Mercedes GLA 180 1.5 CDI Stage-3 90 70 160 220 90 310 265(+45)
Mercedes GLA 180 1.5 CDI /Std 95 35 130 240 50 290 265(+25)
Mercedes GLA 180 1.5 CDI Stage-2 95 55 150 240 70 310 275(+35)
Mercedes GLA 180 1.5 CDI /Std 109 26 135 260 40 300 280(+20)
Mercedes GLA 180 1.5 CDI Stage-2 109 41 150 260 60 320 290(+30)
Mercedes GLA 180 1.5 CDI 116 36 152 280 40 320 300(+20)
Mercedes GLA 200 1.6 Turbo /Std 156 29 185 250 45 295 273(+23)
Mercedes GLA 200 1.6 Turbo Stage-2 156 44 200 250 60 310 280(+30)
Mercedes GLA 200 1.8 CDI 136 34 170 300 50 350 325(+25)
Mercedes GLA 200 2.0 CDI /Std 150 thirty 180 360 40 400 380(+20)
Mercedes GLA 200 2.0 CDI Stage-2 150 50 200 360 60 420 390(+30)
Mercedes GLA 200 1.6 Turbo /Std 150 thirty 180 250 40 290 270(+20)
Mercedes GLA 200 1.6 Turbo Stage-2 150 50 200 250 60 310 280(+30)
Mercedes GLA 220 2.0 Turbo /Std 184 36 220 300 60 360 330(+30)
Mercedes GLA 220 2.0 Turbo Stage-2 /Std 184 56 240 300 90 390 345(+45)
Mercedes GLA 220 2.0 Turbo Stage-3 184 76 260 300 110 410 355(+55)
Mercedes GLA 220 2.0 Turbo /Std 190 thirty 220 300 60 360 330(+30)
Mercedes GLA 220 2.0 Turbo Stage-2 /Std 190 50 240 300 90 390 345(+45)
Mercedes GLA 220 2.0 Turbo Stage-3 190 70 260 300 110 410 355(+55)
Mercedes GLA 220 CDI /Std 177 33 210 350 60 410 380(+30)
Mercedes GLA 220 CDI Stage-2 177 63 240 350 100 450 400(+50)
Mercedes GLA 220 CDI 190 35 225 400 60 460 430(+30)
Mercedes GLA 250 2.0 Turbo 211 39 250 350 60 410 380(+30)
Mercedes GLA 250 2.0 Turbo 224 26 250 350 60 410 380(+30)
Mercedes GLA 45AMG 2.0 Turbo /Std 360 35 395 450 60 510 480(+30)
Mercedes GLA 45AMG Turbo Stage-2 360 55 415 450 60 510 480(+30)
Mercedes GLA 45AMG 2.0 Turbo 381 39 420 475 55 530 503(+28)
Mercedes GLA 45AMG 2.0 Turbo 387 33 420 480 50 530 505(+25)
Mercedes GLA 45AMG 2.0 Turbo 421 34 455 500 50 550 525(+25)
Chip tuning Mercedes B-Class
Mercedes B 180 1.6 Turbo /Std 122 28 150 200 60 260 230(+30)
Mercedes B 180 1.6 Turbo Stage-2 122 48 170 200 80 280 240(+40)
Mercedes B 180 1.5 CDI / Std 90 thirty 120 220 50 270 245(+25)
Mercedes B 180 1.5 CDI Stage-2 /Std 90 50 140 220 70 290 255(+35)
Mercedes B 180 1.5 CDI Stage-3 90 70 160 220 90 310 265(+45)
Mercedes B 180 1.5 CDI / Std 95 35 130 240 50 290 265(+25)
Mercedes B 180 1.5 CDI Stage-2 95 55 150 240 70 310 275(+35)
Mercedes B 180 1.5 CDI / Std 109 26 135 260 40 300 280(+20)
Mercedes B 180 1.5 CDI Stage-2 109 41 150 260 60 320 290(+30)
Mercedes B 180 1.5 CDI 116 36 152 280 40 320 300(+20)
Mercedes B 200 1.6 Turbo /Std 156 29 185 250 45 295 273(+23)
Mercedes B 200 1.6 Turbo Stage-2 156 44 200 250 60 310 280(+30)
Mercedes B 200 1.8 CDI 136 34 170 300 50 350 325(+25)
Mercedes B 200 2.0 CDI /Std 150 thirty 180 360 40 400 380(+20)
Mercedes B 200 2.0 CDI Stage-2 150 50 200 360 60 420 390(+30)
Mercedes B 200 1.6 Turbo /Std 150 thirty 180 250 40 290 270(+20)
Mercedes B 200 1.6 Turbo Stage-2 150 50 200 250 60 310 280(+30)
Mercedes B 220 2.0 Turbo /Std 184 36 220 300 60 360 330(+30)
Mercedes B 220 2.0 Turbo Stage-2 /Std 184 56 240 300 90 390 345(+45)
Mercedes B 220 2.0 Turbo Stage-3 184 76 260 300 110 410 355(+55)
Mercedes B 220 2.0 Turbo /Std 190 thirty 220 300 60 360 330(+30)
Mercedes B 220 2.0 Turbo Stage-2 /Std 190 50 240 300 90 390 345(+45)
Mercedes B 220 2.0 Turbo Stage-3 190 70 260 300 110 410 355(+55)
Mercedes B 220 CDI /Std 177 33 210 350 60 410 380(+30)
Mercedes B 220 CDI Stage-2 177 63 240 350 100 450 400(+50)
Mercedes B 220 CDI 190 35 225 400 60 460 430(+30)
Mercedes B 250 2.0 Turbo 211 39 250 350 60 410 380(+30)
Mercedes B 250 2.0 Turbo 224 26 250 350 60 410 380(+30)
Chip tuning Mercedes C-Class
Mercedes C 180 1.5 Turbo 184 26 210 280 thirty 310 295(+15)
Mercedes C 180 K 120 15 135 170 20 190 180(+10)
Mercedes C 180 K 143 15 158 220 20 240 230(+10)
Mercedes C 180 123 17 140 180 25 205 193(+13)
Mercedes C 180 1.6 Turbo /Std 129 31 160 210 50 260 235(+25)
Mercedes C 180 1.6 Turbo Stage-2 /Std 129 51 180 210 70 280 245(+35)
Mercedes C 180 1.6 Turbo Stage-3 129 71 200 210 90 300 255(+45)
Mercedes C 180 1.6 Turbo /Std 150 35 185 250 40 290 270(+20)
Mercedes C 180 1.6 Turbo Stage-2 150 50 200 250 60 310 280(+30)
Mercedes C 180 1.6 Turbo /Std 156 29 185 250 40 290 270(+20)
Mercedes C 180 1.6 Turbo Stage-2 156 44 200 250 60 310 280(+30)
Mercedes C 180 CDI 1.6d/Std 116 34 150 280 60 340 310(+30)
Mercedes C 180 CDI Stage-2 /Std 116 54 170 280 80 360 320(+40)
Mercedes C 180 CDI Stage-3 116 69 185 280 100 380 330(+50)
Mercedes C 180 CDI 1.6d/Std 122 33 155 300 50 350 325(+25)
Mercedes C 180 CDI Stage-2 /Std 122 48 170 300 70 370 335(+35)
Mercedes C 180 CDI Stage-3 122 63 185 300 90 390 345(+45)
Mercedes C 200 CDI 1.6d 160 thirty 190 360 40 400 380(+20)
Mercedes C 180 1.8 Turbo /Std 156 29 185 250 50 300 275(+25)
Mercedes C 180 1.8 Turbo Stage-2 /Std 156 49 205 250 70 320 285(+35)
Mercedes C 180 1.8 Turbo Stage-3 156 64 220 250 90 340 295(+45)
Mercedes C 200 136 16 152 190 23 213 202(+12)
Mercedes C 220 150 16 166 210 23 233 222(+12)
Mercedes C 200 K 136 17 153 230 23 253 242(+12)
Mercedes C 200 K 163 17 180 230 24 254 242(+12)
Mercedes C 200 1.8 Turbo /Std 184 26 210 270 50 320 295(+25)
Mercedes C 200 1.8 Turbo Stage-2 184 46 230 270 80 350 310(+40)
Mercedes C 200 2.0 Turbo /Std 184 36 220 300 60 360 330(+30)
Mercedes C 200 2.0 Turbo Stage-2 /Std 184 56 240 300 90 390 345(+45)
Mercedes C 200 2.0 Turbo Stage-3 184 76 260 300 110 410 355(+55)
Mercedes C 200 2.0 Turbo /Std 190 thirty 220 300 60 360 330(+30)
Mercedes C 200 2.0 Turbo Stage-2 /Std 190 50 240 300 90 390 345(+45)
Mercedes C 200 2.0 Turbo Stage-3 190 70 260 300 110 410 355(+55)
Mercedes C 200 CDI 102 33 135 240 70 310 275(+35)
Mercedes C 200 CDI 116 34 150 250 70 320 285(+35)
Mercedes C 200 CDI 122 36 158 270 80 350 310(+40)
Mercedes C 200 CDI 1.6d/Std 136 thirty 166 320 65 385 353(+33)
Mercedes C 200 CDI 1.6d Stage-2 136 49 185 320 70 390 355(+35)
Mercedes C 200 CDI 2.1d/Std 136 34 170 270 60 330 300(+30)
Mercedes C 200 CDI Stage-2 136 64 200 270 80 350 310(+40)
Mercedes C 200 CDI 2.1d/Std 136 34 170 340 60 400 370(+30)
Mercedes C 200 CDI Stage-2 /Std 136 69 205 340 100 440 390(+50)
Mercedes C 200 CDI Stage-3 136 94 230 340 140 480 410(+70)
Mercedes C 220 CDI 1.6d 2018+ 160 thirty 190 360 40 400 380(+20)
Mercedes C 220 CDI 150 28 178 340 55 395 368(+28)
Mercedes C 220 CDI 170 thirty 200 400 60 460 430(+30)
Mercedes C 220 CDI 2010+ / Std 163 37 200 400 70 470 435(+35)
Mercedes C 220 CDI Stage-2 163 67 230 400 100 500 450(+50)
Mercedes C 220 CDI 2010+ / Std 170 35 205 400 70 470 435(+35)
Mercedes C 220 CDI Stage-2 170 60 230 400 100 500 450(+50)
Mercedes C 230 193 20 213 280 25 305 293(+13)
Mercedes C 230 K 204 20 224 300 thirty 330 315(+15)
Mercedes C 240 170 18 188 225 25 250 238(+13)
Mercedes C 240 170 18 188 240 24 264 252(+12)
Mercedes C 250 2.0 Turbo /Std 204 36 240 350 60 410 380(+30)
Mercedes C 250 2.0 Turbo Stage-2 204 46 250 350 70 420 385(+35)
Mercedes C 250 2.0 Turbo /Std 211 34 245 350 60 410 380(+30)
Mercedes C 250 2.0 Turbo Stage-2 211 49 260 350 70 420 385(+35)
Mercedes C 250 2.0 Turbo 245 35 280 370 60 430 400(+30)
Mercedes C 250 2.0 Turbo 258 27 285 370 60 430 400(+30)
Mercedes C 250 CDI 2.0d BlueTec 194 36 230 400 50 450 425(+25)
Mercedes C 250 CDI 2.1d 204 36 240 500 40 540 520(+20)
Mercedes C 270 CDI 170 thirty 200 380 70 450 415(+35)
Mercedes C 270 CDI 177 33 210 400 70 470 435(+35)
Mercedes C 280 197 18 215 270 25 295 283(+13)
Mercedes C 280 193 17 210 270 25 295 283(+13)
Mercedes C 300 2.0 Turbo 245 25 270 370 50 420 395(+25)
Mercedes C 300 2.0 Turbo 258 22 280 370 50 420 395(+25)
Mercedes C 300 3.0/Std 231 24 255 300 thirty 330 315(+15)
Mercedes C 300 3.0 Stage-2 231 49 280 300 50 350 325(+25)
Mercedes C 320 218 22 240 310 thirty 340 325(+15)
Mercedes C 320 CDI /Std 224 41 265 510 90 600 555(+45)
Mercedes C 320 CDI Stage-2 224 61 285 510 110 620 565(+55)
Mercedes C 350/Std 249 31 280 340 thirty 370 355(+15)
Mercedes C 350 Stage-2 249 61 310 340 50 390 365(+25)
Mercedes C 350 272 23 295 346 24 370 358(+12)
Mercedes C 350 CDI /Std 224 41 265 510 90 600 555(+45)
Mercedes C 350 CDI Stage-2 224 61 285 510 110 620 565(+55)
Mercedes C 400 3.0 Turbo /Std 333 47 380 480 70 550 515(+35)
Mercedes C 400 3.0 Turbo Stage-2 333 72 405 480 100 580 530(+50)
Mercedes C 450AMG 367 43 410 520 70 590 555(+35)
Mercedes C 32AMG 354 22 376 450 35 485 468(+18)
Mercedes C 36AMG 280 23 303 385 21 406 396(+11)
Mercedes C 43AMG 306 24 330 410 thirty 440 425(+15)
Mercedes C 43AMG 3.0 Turbo /Std 367 43 410 520 80 600 560(+40)
Mercedes C 43AMG 3.0 Turbo Stage-2 367 73 440 520 100 620 570(+50)
Mercedes C 43AMG 3.0 Turbo 390 50 440 520 100 620 570(+50)
Mercedes C 55AMG 367 26 393 510 35 545 528(+18)
Mercedes C 63AMG 4.0 Turbo 510 70 580 700 100 800 750(+50)
Apel / Mesaj / WhatsApp >> +4.0799.920.920 <<
Chip tuning Mercedes CL
Mercedes CL 180K 143 12 155 190 20 210 200(+10)
Mercedes CL 200 136 14 150 190 20 210 200(+10)
Mercedes CL 200K 163 17 180 230 24 254 242(+12)
Mercedes CL 220 CDI BlueTec/Std 170 35 205 400 70 470 435(+35)
Mercedes CL 220 CDI Stage-2 170 60 230 400 100 500 450(+50)
Mercedes CL 230K 193 20 213 280 25 305 293(+13)
Mercedes CL 230K 197 20 217 280 25 305 293(+13)
Mercedes CL 240 170 18 188 240 24 264 252(+12)
Mercedes CL 250 CDI BlueTec 204 36 240 500 40 540 520(+20)
Mercedes CL 320 218 22 240 310 thirty 340 325(+15)
Mercedes CL 320 CDI /Std 224 41 265 510 90 600 555(+45)
Mercedes CL 320 CDI Stage-2 224 61 285 510 110 620 565(+55)
Mercedes CL 350 272 23 295 346 34 380 363(+17)
Mercedes CL 350 292 18 310 365 25 390 378(+13)
Mercedes CL 350 CDI BlueTec/Std 249 46 295 620 80 700 660(+40)
Mercedes CL 350 CDI Stage-2 249 71 320 620 110 730 675(+55)
Mercedes CL 350 CDI BlueTec/Std 258 47 305 620 80 700 660(+40)
Mercedes CL 350 CDI Stage-2 258 62 320 620 110 730 675(+55)
Mercedes CL 350 CDI BlueTec 265 55 320 620 90 710 665(+45)
Mercedes CL 400 CDI 2.9 Bi TDI /Std 286 54 340 600 100 700 650(+50)
Mercedes CL 400 CDI Stage-2 /Std 286 79 365 600 150 750 675(+75)
Mercedes CL 400 CDI Stage-3 286 104 390 600 200 800 700(+100)
Mercedes CL 400 CDI 2.9 Bi TDI 340 60 400 700 100 800 750(+50)
Mercedes CL 420 279 21 300 400 25 425 413(+13)
Mercedes CL 430 279 21 300 400 thirty 430 415(+15)
Mercedes CL 500 306 24 330 460 thirty 490 475(+15)
Mercedes CL 500 388 22 410 530 thirty 560 545(+15)
Mercedes CL 500 320 22 342 470 25 495 483(+13)
Mercedes CL 500 306 24 330 460 35 495 478(+18)
Mercedes CL 500 435 25 460 700 40 740 720(+20)
Mercedes CL 500 4.7 Turbo /Std 435 85 520 700 120 820 760(+60)
Mercedes CL 500 4.7 Turbo Stage-2 435 135 570 700 190 890 795(+95)
Mercedes CL 500-550 4.7 Turbo /Std 402 88 490 600 120 720 660(+60)
Mercedes CL 500-550 Turbo Stage-2 402 138 540 600 170 770 685(+85)
Mercedes CL 500-550 4.7 Turbo /Std 408 82 490 600 120 720 660(+60)
Mercedes CL 500-550 Turbo Stage-2 408 132 540 600 170 770 685(+85)
Mercedes CL 600 394 26 420 570 45 615 593(+23)
Mercedes CL 600 367 28 395 530 45 575 553(+23)
Mercedes CL 600 514 26 540 630 45 675 653(+23)
Mercedes CL 600 525 thirty 555 630 45 675 653(+23)
Mercedes CL 600 500 thirty 530 800 50 850 825(+25)
Mercedes CL 600 5.5 Turbo 517 53 570 830 90 920 875(+45)
Mercedes CL 55AMG 347 26 373 510 thirty 540 525(+15)
Mercedes CL 55AMG 360 24 384 500 thirty 530 515(+15)
Mercedes CL 55AMG 367 26 393 510 thirty 540 525(+15)
Mercedes CL 55AMG 476 24 500 700 40 740 720(+20)
Mercedes CL 55AMG 500 28 528 700 40 740 720(+20)
Mercedes CL 63AMG 514 26 540 630 45 675 653(+23)
Mercedes CL 63AMG 525 thirty 555 630 45 675 653(+23)
Mercedes CL 63AMG 5.5 Turbo 544 56 600 630 60 690 660(+30)
Mercedes CL 63AMG 5.5 Turbo 557 63 620 720 80 800 760(+40)
Mercedes CL 65AMG 6.0 Turbo 612 68 680 1000 100 1100 1050(+50)
Chip tuning Mercedes CLC
Mercedes CLC 180K 136 14 150 190 20 210 200(+10)
Mercedes CLC 180K 143 12 155 190 20 210 200(+10)
Mercedes CLC 200K 184 16 200 250 20 270 260(+10)
Mercedes CLC 220 CDI BlueTec/Std 150 35 185 340 60 400 370(+30)
Mercedes CLC 220 CDI Stage-2 /Std 150 50 200 340 80 420 380(+40)
Mercedes CLC 220 CDI Stage-3 150 70 220 340 100 440 390(+50)
Mercedes CLC 250 204 16 220 245 20 265 255(+10)
Mercedes CLC 350 272 23 295 346 34 380 363(+17)
Chip tuning Mercedes CLS
Mercedes CLS 220 CDI /Std 170 thirty 200 400 60 460 430(+30)
Mercedes CLS 220 CDI Stage-2 170 50 220 400 80 480 440(+40)
Mercedes CLS 250 CDI 204 36 240 500 60 560 530(+30)
Mercedes CLS 300 3.0 231 19 250 300 20 320 310(+10)
Mercedes CLS 300 3.5i/Std 249 31 280 340 35 375 358(+18)
Mercedes CLS 300 Stage-2 249 71 320 340 55 395 368(+28)
Mercedes CLS 320 CDI /Std 224 41 265 510 90 600 555(+45)
Mercedes CLS 320 CDI Stage-2 224 61 285 510 110 620 565(+55)
Mercedes CLS 350 2.0 Turbo 299 31 330 400 50 450 425(+25)
Mercedes CLS 350 3.5i 272 23 295 340 20 360 350(+10)
Mercedes CLS 350 3.5i 292 23 315 365 25 390 378(+13)
Mercedes CLS 350 3.5i 306 19 325 370 25 395 383(+13)
Mercedes CLS 350 CDI /Std 249 46 295 620 80 700 660(+40)
Mercedes CLS 350 CDI Stage-2 249 71 320 620 110 730 675(+55)
Mercedes CLS 350 CDI BlueTec/Std 252 48 300 620 80 700 660(+40)
Mercedes CLS 350 CDI Stage-2 252 68 320 620 110 730 675(+55)
Mercedes CLS 350 CDI BlueTec/Std 258 42 300 620 80 700 660(+40)
Mercedes CLS 350 CDI Stage-2 258 62 320 620 110 730 675(+55)
Mercedes CLS 350 CDI BlueTec 265 55 320 620 90 710 665(+45)
Mercedes CLS 400 3.0 Turbo /Std 333 47 380 480 70 550 515(+35)
Mercedes CLS 400 3.0 Turbo Stage-2 333 72 405 480 100 580 530(+50)
Mercedes CLS 400 CDI 2.9 Bi TDI /Std 286 54 340 600 100 700 650(+50)
Mercedes CLS 400 CDI Stage-2 /Std 286 79 365 600 150 750 675(+75)
Mercedes CLS 400 CDI Stage-3 286 104 390 600 200 800 700(+100)
Mercedes CLS 400 CDI 2.9 Bi TDI 340 60 400 700 100 800 750(+50)
Mercedes CLS 450 3.0 Turbo 367 43 410 520 70 590 555(+35)
Mercedes CLS 500 306 24 330 460 thirty 490 475(+15)
Mercedes CLS 500 388 22 410 530 thirty 560 545(+15)
Mercedes CLS 550 4.7 Turbo /Std 402 88 490 600 120 720 660(+60)
Mercedes CLS 550 Turbo Stage-2 402 138 540 600 170 770 685(+85)
Mercedes CLS 550 4.7 Turbo /Std 408 82 490 600 120 720 660(+60)
Mercedes CLS 550 Turbo Stage-2 408 132 540 600 170 770 685(+85)
Mercedes CLS 53AMG 3.0 Turbo 435 35 470 520 60 580 550(+30)
Mercedes CLS 63AMG 5.5 Turbo /Std 525 85 610 700 130 830 765(+65)
Mercedes CLS 63AMG 5.5 Turbo Stage-2 /Std 525 125 650 700 160 860 780(+80)
Mercedes CLS 63AMG 5.5 Turbo Stage-3 525 155 680 700 200 900 800(+100)
Mercedes CLS 63AMG 5.5 Turbo /Std 557 83 640 700 120 820 760(+60)
Mercedes CLS 63AMG 5.5 Turbo Stage-2 557 103 660 700 150 850 775(+75)
Mercedes CLS 63s AMG 5.5 Turbo 585 75 660 800 90 890 845(+45)
Chip tuning Mercedes CLK
Mercedes CLK 180 136 14 150 190 20 210 200(+10)
Mercedes CLK 180K 143 12 155 190 20 210 200(+10)
Mercedes CLK 200K 163 17 180 230 24 254 242(+12)
Mercedes CLK 220 CDI BlueTec/Std 150 35 185 330 60 390 360(+30)
Mercedes CLK 220 CDI Stage-2 150 60 210 330 800 1130 730(+400)
Mercedes CLK 230K 193 20 213 280 25 305 293(+13)
Mercedes CLK 230K 197 20 217 280 25 305 293(+13)
Mercedes CLK 270 CDI /Std 170 35 205 400 70 470 435(+35)
Mercedes CLK 270 CDI Stage-2 170 60 230 400 90 490 445(+45)
Mercedes CLK 320 218 22 240 310 thirty 340 325(+15)
Mercedes CLK 320 CDI /Std 224 41 265 510 90 600 555(+45)
Mercedes CLK 320 CDI Stage-2 224 61 285 510 110 620 565(+55)
Mercedes CLK 350 272 23 295 346 34 380 363(+17)
Mercedes CLK 350 292 18 310 365 25 390 378(+13)
Mercedes CLK 430 279 21 300 400 thirty 430 415(+15)
Mercedes CLK 500 306 24 330 460 thirty 490 475(+15)
Mercedes CLK 500 388 22 410 530 thirty 560 545(+15)
Mercedes CLK 55AMG 347 26 373 510 thirty 540 525(+15)
Mercedes CLK 55AMG 367 26 393 510 thirty 540 525(+15)
Mercedes CLK 63AMG 481 24 505 700 40 740 720(+20)
Mercedes CLK 63AMG 582 28 610 800 40 840 820(+20)
Chip tuning Mercedes E-Class
Mercedes E 200 136 14 150 190 20 210 200(+10)
Mercedes E 200K 163 15 178 230 23 253 242(+12)
Mercedes E 200K 184 18 202 250 25 275 263(+13)
Mercedes E 200 1.8 Turbo /Std 184 16 200 270 thirty 300 285(+15)
